Youth Home - Whitehall, Michigan - Other School
Youth Home
Grades Taught/District Info
| Lowest Grade Taught: | Ungraded |
| Highest Grade Taught: | Ungraded |
| School District: | Muskegon City School District |
| County: | Muskegon |
Statistics
Male/Female Population
| Male | Female | Total |
| 22 | 8 | 30 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 0 | - |
| Asian - Pacific Islander | 0 | - |
| Black | 17 | 56.67 |
| Hispanic | 1 | 3.33 |
| White | 12 | 40.00 |
Student by Grade Count
1
3
2
5
14
4
1