Youth Center School - Kalamazoo, Michigan - Other School
Youth Center School
Grades Taught/District Info
Lowest Grade Taught: | Ungraded |
Highest Grade Taught: | Ungraded |
School District: | Kalamazoo R.e.s.a. |
County: | Kalamazoo |
Statistics
Male/Female Population
Male | Female | Total |
70 | 13 | 83 |
Students by Race
Race | Count | % |
---|---|---|
American Indian - Alaskan | 0 | - |
Asian - Pacific Islander | 1 | 1.20 |
Black | 37 | 44.58 |
Hispanic | 5 | 6.02 |
White | 40 | 48.19 |
Student by Grade Count
7
5
23
30
16
3