Shawnee Park Oral-Deaf Center - Grand Rapids, Michigan - Other School
Shawnee Park Oral-Deaf Center
Grades Taught/District Info
| Lowest Grade Taught: | Ungraded |
| Highest Grade Taught: | Ungraded |
| School District: | Grand Rapids Public Schools |
| County: | Kent |
Statistics
Male/Female Population
| Male | Female | Total |
| 36 | 32 | 68 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 1 | 1.47 |
| Asian - Pacific Islander | 5 | 7.35 |
| Black | 8 | 11.76 |
| Hispanic | 7 | 10.29 |
| White | 47 | 69.12 |
Student by Grade Count
12
1
8
4
4