N.w. Wayne Trainable Center - Livonia, Michigan - Other School
N.w. Wayne Trainable Center
Grades Taught/District Info
| Lowest Grade Taught: | Ungraded |
| Highest Grade Taught: | Ungraded |
| School District: | Livonia Public Schools |
| County: | Wayne |
Statistics
Male/Female Population
| Male | Female | Total |
| 127 | 80 | 207 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 2 | 0.97 |
| Asian - Pacific Islander | 6 | 2.90 |
| Black | 49 | 23.67 |
| Hispanic | 4 | 1.93 |
| White | 146 | 70.53 |
Student by Grade Count
17
23
13
16
14
11