Carney-Nadeau School - Carney, Michigan - Other School
Carney-Nadeau School
Grades Taught/District Info
| Lowest Grade Taught: | Kindergarten |
| Highest Grade Taught: | 12th Grade |
| School District: | Carney-Nadeau Public Schools |
| County: | Menominee |
Statistics
Male/Female Population
| Male | Female | Total |
| 104 | 139 | 243 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 5 | 2.06 |
| Asian - Pacific Islander | 2 | 0.82 |
| Black | 1 | 0.41 |
| Hispanic | 0 | - |
| White | 235 | 96.71 |
Student by Grade Count
23
21
24
11
16
12
16
20
28
20
22
26
15