Bell Education Center - Niles, Michigan - Other School
Bell Education Center
Grades Taught/District Info
| Lowest Grade Taught: | Ungraded |
| Highest Grade Taught: | Ungraded |
| School District: | Brandywine Public School District |
| County: | Berrien |
Statistics
Male/Female Population
| Male | Female | Total |
| 53 | 26 | 79 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 1 | 1.27 |
| Asian - Pacific Islander | 0 | - |
| Black | 4 | 5.06 |
| Hispanic | 1 | 1.27 |
| White | 73 | 92.41 |
Student by Grade Count